Tampubolon, Sudarno P and Mulyani, Agnes Sri (2021) PERHITUNGAN RANGKA KUDA-KUDA DENGAN MENGGUNAKAN METODE TITIK BUHUL DAN SAP-2000. Project Report. Prodi Teknik Sipil Universitas Kristen Indonesia, Jakarta. (Unpublished)
|
Text
LAPORANPENELITIANANALISAKUDAKUDA2021.pdf Download (1MB) | Preview |
| Item Type: | Monograph (Project Report) |
|---|---|
| Subjects: | TECHNOLOGY |
| Depositing User: | Mr. Admin Repository |
| Date Deposited: | 04 Mar 2021 04:25 |
| Last Modified: | 04 Mar 2021 04:25 |
| URI: | http://repository.uki.ac.id/id/eprint/3915 |
Actions (login required)
![]() |
View Item |
