John Tampil Purba, Sidik Budiono dkk (2021) The Role Of Economic And Development Factors On Average National Exam Score At Primary, Junior Secondary, And Senior Secondary Level In Indonesia. 000334659.
|
Text
TheRoleOfEconomicAndDevelopmentFactorsOnAverage.pdf Download (2MB) |
| Item Type: | Patent |
|---|---|
| Subjects: | SOCIAL SCIENCES > Economic theory. Demography SOCIAL SCIENCES > Management |
| Depositing User: | Ms Rosaliana Wati |
| Date Deposited: | 23 Aug 2022 02:13 |
| Last Modified: | 08 Oct 2024 11:44 |
| URI: | http://repository.uki.ac.id/id/eprint/8883 |
Actions (login required)
![]() |
View Item |
