Sembiring, Carolina F (2021) Mata Kuliah : Statistik Ekonomi dan Bisnis Kelas A. UKI. (Unpublished)
|
Text
StatistikaEkonomidanBisniskelasAAkuntansi.pdf Download (3MB) |
| Item Type: | Other |
|---|---|
| Subjects: | SOCIAL SCIENCES > Statistics SOCIAL SCIENCES > Commerce > Business SOCIAL SCIENCES > Management |
| Depositing User: | Ms Mentari Simanjuntak |
| Date Deposited: | 01 Sep 2020 03:30 |
| Last Modified: | 04 Oct 2024 11:24 |
| URI: | http://repository.uki.ac.id/id/eprint/2395 |
Actions (login required)
![]() |
View Item |
